| The 10 top countries with more registered teams in BossInGame are: |
| Country | Teams | % | |||
| España | 1440 | 25,38 % | |||
| Usa | 1140 | 20,09 % | |||
| Argentina | 534 | 9,41 % | |||
| United Kingdom | 293 | 5,16 % | |||
| Colombia | 208 | 3,67 % | |||
| Mexico | 185 | 3,26 % | |||
| Canada | 178 | 3,14 % | |||
| Peru | 138 | 2,43 % | |||
| Philippines | 123 | 2,17 % | |||
| Chile | 121 | 2,13 % | |||




